Welcome back to the new hockey season 2023/2024
The schedule has been updated we will run later this year ,as Easter falls at the end of March .
Good luck to all this year, remember to have fun
Mike
Group A | GP | WINS | LOSS | TIE | GF | GA | PTS | FORMULA | |
Halls | |||||||||
Trestle | |||||||||
4 Sports | |||||||||
McNabb | |||||||||
Group B | |||||||||
P S Fuels | |||||||||
Stanley | |||||||||
Kingston | |||||||||
Quinns | |||||||||
2 points for a win, 1 point for a tie. If tied head to head, then formula | |||||||||
Formula - (Goals for + goals against)/Goals against. | |||||||||
Default game score will be 5-0 | |||||||||
Max goal differencial per game is 10 goals | |||||||||
Overtime 5 mins, sudden death, stoptime (3 on 3) | |||||||||
if no score shootout ,shooter can not shoot again until everyone has gone | |||||||||
Time out each team is allowed one 30 second TO/game |