Congrats to McNabbs on the championship this year
Also huge thank you to the Lions clubs and all who attended the year end party.
A donation of $2656 was made to the food banks from the Lions clubs
Group A | GP | WINS | LOSS | TIE | GF | GA | PTS | FORMULA | |
Halls | 3 | 0 | 2 1 5 9 1 | ||||||
Trestle | 3 1 1 1 7 11 3 | ||||||||
4 Sports | 3 2 1 0 12 6 4 | ||||||||
McNabb | 3 1 0 2 7 5 4 | ||||||||
Group B | |||||||||
P S Fuels | 3 3 0 22 11 6 | ||||||||
Stanley | 3 0 3 7 21 0 | ||||||||
Kingston | 3 1 2 9 16 2 | ||||||||
Quinns | 3 2 1 17 7 4 | ||||||||
2 points for a win, 1 point for a tie. If tied head to head, then formula | |||||||||
Formula - (Goals for + goals against)/Goals against. | |||||||||
Default game score will be 5-0 | |||||||||
Max goal differencial per game is 10 goals | |||||||||
Overtime 5 mins, sudden death, stoptime (3 on 3) | |||||||||
if no score shootout ,shooter can not shoot again until everyone has gone | |||||||||
Time out each team is allowed one 30 second TO/game |