Congratulations to PS Fuels for their win of the A Finals
Thanks for a great year to all teams, Moving forward I'd like to personally thank Dan Kingston for his many years donating his time as Vice President .
On that note , we will be having an election for a new VP in the coming months .
Thanks for all who supported the dance and contributed to the donation to Harvest Share on behalf of the Ross Winfield family.
A donation of $2000 was given to Harvest Share
Mike
Group A | GP | WINS | LOSS | TIE | GF | GA | PTS | FORMULA | |
Fuels | |||||||||
4 Sports |
|||||||||
Stanley | |||||||||
Quinns | |||||||||
Group B | |||||||||
McNabbs | |||||||||
Kingston | |||||||||
Halls | |||||||||
Trestle | |||||||||
2 points for a win, 1 point for a tie. If tied head to head, then formula | |||||||||
Formula - (Goals for + goals against)/Goals against. | |||||||||
Default game score will be 5-0 | |||||||||
Max goal differencial per game is 10 goals | |||||||||
Overtime 5 mins, sudden death, stoptime (3 on 3) | |||||||||
if no score shootout ,shooter can not shoot again until everyone has gone | |||||||||
Time out each team is allowed one 30 second TO/game |